An exploration of techniques for determining propagators In quantum mechanics
dc.contributor.author | Huan, Yan Wei | |
dc.date.accessioned | 2016-05-26T02:49:37Z | |
dc.date.available | 2016-05-26T02:49:37Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10356/68448 | |
dc.description.abstract | In this report, we will build the foundation for the understanding of the propagator in an attempt to search for a correspondence between the classical and quantum mechanics (QM). We will derive the propagator ($K$) from both spectral representation and path integral, and observe the role of the classical Lagrangian in the solution. At the same time, the Quantum Harmonic Oscillator (QHO) was used as a illustrative example for which the propagators from both methods were shown to be equal. The idea of a Fourier transformed propagator ($\tilde{K}$) will also be explored, where it is shown that the transform complex function's residues are eigenfunctions and its simple poles are its bound state energies. Given that understanding, we will verify a given $\tilde{K}$ for the non-harminic P\"{o}schl Teller (PT) potential against the numerical solution of the spectral representation using MAPLE. Furthermore, motivated by the similar shape of the potential between the QHO and the PT potential, we will verify that the PT potential system will tend to a QHO in the appropriate limit. Lastly, we will extend our understanding of propagators into Supersymmetric Quantum Mechanics (SUSY QM), where we will seek for a possible relationship between the pair propagators for partner potentials, and checked its validity for the QHO. | en_US |
dc.format.extent | 90 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DRNTU::Science::Physics::Atomic physics::Quantum theory | en_US |
dc.title | An exploration of techniques for determining propagators In quantum mechanics | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Ho Shen Yong | en_US |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.description.degree | PHYSICS and APPLIED PHYSICS | en_US |
dc.contributor.supervisor2 | Tan Hai Siong | en_US |
Files in this item
This item appears in the following Collection(s)