Mixed reality machine builder
dc.contributor.author | Vasudevan Rajesh | en_US |
dc.date.accessioned | 2008-09-17T10:47:50Z | |
dc.date.available | 2008-09-17T10:47:50Z | |
dc.date.copyright | 2005 | en_US |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/10356/5323 | |
dc.description.abstract | A fast product launch and a rapid production start are decisive factors for productsuccess. To accomplish these requirements, production machines have to be built in the shortest time possible. In contrast to this, the validation of the real control system is delayed until the machine is with exception for the control system almost ready for production. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Mechanical engineering::Machine design and construction | |
dc.title | Mixed reality machine builder | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Goh, Kiah Mok | en_US |
dc.contributor.school | School of Mechanical and Aerospace Engineering | en_US |
dc.description.degree | MSC(COMPUTER INTEGRATED MANUFACTURING) | en_US |
Files in this item
This item appears in the following Collection(s)