Female income and late marriage in Singapore.
dc.contributor.author | Mah, Yeok Tho. | en_US |
dc.contributor.author | Ng, Mun Poh. | en_US |
dc.contributor.author | Wong, Yixin. | en_US |
dc.date.accessioned | 2008-09-16T06:35:22Z | |
dc.date.available | 2008-09-16T06:35:22Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/10356/2156 | |
dc.description.abstract | The main objective of this study is to provide a better understanding of the current trend in Singapore marriage rate from the perspective of opportunity costs. This study is divided into two main sections. In the first section, we will examine whether the opportunity costs of getting married is increasing among females in Singapore by using some indicators which include female labour force participation rate, income, education level and income ratio between males and females. In the second section of this study, we will discuss policies that the Singapore government has introduced over the years in order to decrease the opportunity costs of marriage among women. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Social sciences::Sociology::Family, marriage and women | |
dc.title | Female income and late marriage in Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Seshanna, Shubhasree. | en_US |
dc.contributor.school | School of Humanities and Social Sciences | en_US |
Files in this item
This item appears in the following Collection(s)