Corporate governance and firm performance : evidence from Singapore-listed manufacturing firms.
dc.contributor.author | Lee, Tai Tong. | en_US |
dc.contributor.author | Lim, He Xiang. | en_US |
dc.contributor.author | Wong, Winston Qinzhong. | en_US |
dc.date.accessioned | 2008-09-24T07:41:48Z | |
dc.date.available | 2008-09-24T07:41:48Z | |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/10356/10266 | |
dc.description.abstract | This paper examines the relationship between the level of compliance to the Code of Corporate Governance and firm performances. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Corporate governance | |
dc.title | Corporate governance and firm performance : evidence from Singapore-listed manufacturing firms. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Chong, Eng Heng. | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
Files in this item
This item appears in the following Collection(s)